
Edmond, Oklahoma
|
For population 25 years and over in Edmond
For population 15 years and over in Edmond city
5.2% Foreign born (3.1% Asia, 0.8% Latin America, 0.7% Europe). Population change in the 1990s: +15,935 (+30.4%). |
Nearest city with pop. 200,000+: Oklahoma City, OK (13.0 miles , pop. 506,132). Nearest city with pop. 1,000,000+: Dallas, TX (203.0 miles , pop. 1,188,580). Nearest cities: Lake Aluma, OK (8.8 miles) , The Village, OK (8.8 miles ), Nichols Hills, OK (9.4 miles ), Arcadia, OK (9.5 miles ), Forest Park, OK (10.4 miles ), Spencer, OK (12.2 miles ), Oklahoma City, OK (13.0 miles ), Jones, OK (13.6 miles ). Single-family new house construction building permits:
Latitude: 35.66 N, Longitude: 97.46 W Area code: 405
Industries providing employment: Educational,health and social services (23.9%), Retail trade (11.9%). Daytime population change due to commuting: -9,157
(-13.4%) |
|
Crime in Edmond by Year |
|||||
| Type | 1999 | 2000 | 2001 | 2002 | 2003 |
| Murders | 1 | 0 | 1 | 1 | 0 |
| per 100,000 | 1.5 | 0.0 | 1.5 | 1.5 | 0.0 |
| Rapes | 15 | 14 | 17 | 15 | 13 |
| per 100,000 | 22.0 | 20.5 | 24.9 | 22.0 | 19.0 |
| Robberies | 22 | 18 | 15 | 14 | 23 |
| per 100,000 | 32.2 | 26.3 | 22.0 | 20.5 | 33.7 |
| Assaults | 35 | 19 | 35 | 43 | 61 |
| per 100,000 | 51.2 | 27.8 | 51.2 | 62.9 | 89.3 |
| Burglaries | 314 | 299 | 322 | 385 | 317 |
| per 100,000 | 459.6 | 437.7 | 471.3 | 563.6 | 464.0 |
| Larceny counts | 1,229 | 1,138 | 1,268 | 1,229 | 1,310 |
| per 100,000 | 1799.0 | 1665.8 | 1856.1 | 1799.0 | 1917.6 |
| Auto thefts | 142 | 93 | 78 | 74 | 81 |
| per 100,000 | 207.9 | 136.1 | 114.2 | 108.3 | 118.6 |
| City-data.com crime index (higher means more crime, U.S. average = 329.7) | 150.9 | 129.8 | 144.6 | 149.1 | 154.2 |
Based on data reported by over 4,000 weather stations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Birthplace of: A.J. Hawkins - College basketball player (St. Bonaventure Bonnies), Joel Evans - College basketball player (Oklahoma State Cowboys).
|
Local government employment and payroll (March 2004) |
|||||
| Function | Full-time employees | Monthly full-time payroll | Average yearly full-time wage | Part-time employees | Monthly part-time payroll |
| Water Supply | 36 | $97,234 | $32,411 | 1 | $2,227 |
| Other and Unallocable | 40 | $121,650 | $36,495 | 1 | $777 |
| Electric Power | 40 | $171,322 | $51,396 | 1 | $3,201 |
| Housing and Community Development(Local) | 1 | $3,348 | $40,176 | 0 | $0 |
| Financial Administration | 39 | $108,964 | $33,527 | 4 | $2,475 |
| Other Government Administration | 38 | $163,218 | $51,542 | 5 | $1,942 |
| Judicial and Legal | 11 | $46,242 | $50,445 | 5 | $8,114 |
| Police Protection - Officers | 96 | $434,013 | $54,251 | 0 | $0 |
| Police - Other | 10 | $31,534 | $37,840 | 1 | $841 |
| Firefighters | 95 | $479,935 | $60,623 | 0 | $0 |
| Fire - Other | 22 | $63,070 | $34,401 | 0 | $0 |
| Streets and Highways | 47 | $148,006 | $37,788 | 0 | $0 |
| Welfare | 3 | $8,190 | $32,760 | 3 | $2,159 |
| Health | 9 | $24,013 | $32,017 | 0 | $0 |
| Solid Waste Management | 20 | $61,272 | $36,763 | 0 | $0 |
| Sewerage | 20 | $57,367 | $34,420 | 0 | $0 |
| Parks and Recreation | 32 | $83,005 | $31,126 | 35 | $21,358 |
| Totals for Government | 559 | $2,102,383 | $45,131 | 56 | $43,096 |
|
Notable locations in Edmond: Edmond Crossing (A), Edmond Plaza (B), Edmond Sewage Disposal (C), Boulevard Plaza , Bryant Square Shopping Centers: Westbrook Shopping Center, North Oaks Shopping Center Churches in Edmond include: Wesley Foundation Ministries , Baptist Student Union-Edmond , Henderson Hills Baptist Church , Heritage Baptist Church , New Covenant United Methodist Church, Highland Park Baptist Church , Oaktree Assembly of God , Oklahoma Christian Health . Cemeteries: Waterloo Cemetery , Myers Cemetery , Donnell Cemetery , Gower Cemetery , Grace Lawn Cemetery Reservoirs: Lake Arcadia (A), Lake Hiwassee (B), Oknoname 17 Reservoir (C), Twin Bridges Lake (D). Creeks: Spring Creek (A), Tinker Creek (B), Cowbell Creek (C), Coffee Creek (D), Peavine Creek (E), Soldier Creek (F). Parks in Edmond include: Hafer Park (1), Chitwood Park (2), Spring Hill Park (3), Fink Park (4).
|
|